S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 | 25 3/4 |
Sleeve Length (From Center Back) | 32 1/4 | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
View Size Chart
×
- Model Measurements: Height 5'6"
- Size Worn by Model: Small
- Fit: Runs true to size
- Blend: 80% cotton/ 20% polyester
- Weight: 6.5 oz.
- Texture: Solid
- Style Details: Relaxed and drapey fit with a high-low raw edged hem
- Manufacturing: Printed and Ships from our facility right outside of Omaha, NE