
| 
 Womens Dolman T-Shirts 
Fit: True to Size ![]()  | 
|||||
| How to measure | S | M | L | XL | 2XL | 
| Fits Sizes | 2-4 | 6-10 | 10-14 | 14-18 | 18-20 | 
| Body Length | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 | 28 1/4 | 
| Body Length Tolerance | 1/2 in | 1/2 in | 1/2 in | 1/2 in | 1/2 in | 
| Body Width | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 
| 
 Womens Cropped Sweatshirts 
Fit: True to Size  | 
|||||
| How to measure | S | M | L | XL | 2XL | 
| Fits Sizes | 2-4 | 6-10 | 10-14 | 14-18 | 18-20 | 
| Body Length | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 | 
| Body Length Tolerance | 1/2 in | 1/2 in | 1/2 in | 1/2 in | 1/2 in | 
| Chest Width (Laid Flat) | 21 3/4 | 22 1/2 | 23 3/4 | 24 3/4 | 25 3/4 | 
| 
 | 
|||||||
| How to measure | |||||||
| XS | S | M | L | XL | 2XL | 3XL | |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 
| Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 
| Body Width | 17 | 18 1/2 | 20 | 21 1/2 | 23 | 25 | 27 | 
| Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 
| Sleeve Length | 8 1/4 | 8 5/8 | 9 1/2 | 9 5/8 | 10 1/4 | 
||
| 
 Women's Junior T-Shirts
 
Fit: Runs Small, Fitted, Junior Sizing Model Pictured 
 ![]()  | 
|||||
| How to measure | |||||
| S | M | L | XL | 2XL | |
| Fits Sizes | 0-2 | 2-4 | 6-8 | 8-10 | 10-14 | 
| Body Length | 26 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | 
| Body Width | 15 3/4 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 
| 
 Women's Rolled Cuff 
Fit: True to Size ![]()  | 
|||||
| How to measure | S | M | L | XL | 2XL | 
| Fits Sizes | 2-4 | 6-10 | 10-14 | 14-18 | 18-20 | 
| Body Length | 26 1/4 | 27 | 27 3/4 | 28 3/8 | 29 1/8 | 
| Body Length Front | 22 3/4 | 23 1/2 | 24 1/4 | 24 7/8 | 25 5/8 | 
| Body Width | 20 1/2 | 22 | 24 | 26 | 28 | 
| 
 Women's Muscle Tanks ![]()  | 
|||||
| How to measure | S | M | L | XL | 2XL | 
| Fits Sizes | 2-4 | 6-10 | 10-14 | 14-18 | 18-22 | 
| Body Length Front | 20 1/4 | 20 5/8 | 21 1/8 | 21 5/8 | 22 1/8 | 
| Body Width | 15.5 | 16 1/4 | 17 1/2 | 18 1/4 | 19 1/2 | 
| 
 Racerback Tanks ![]()  | 
|||||
| How to measure | |||||
| S | M | L | XL | 2XL | |
| Fits Sizes | 2-4 | 6-10 | 10-14 | 14-18 | 18-22 | 
| Body Length | 27 1/2 | 28 1/8 | 28 3/4 | 29 3/8 | 30 | 
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 
| Body Width | 16 | 17 | 18 | 19 1/2 | 21 | 
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 
| 
 Maniac Sweatshirts ![]()  | 
|||||
| How to measure | |||||
| S | M | L | XL | 2XL | |
| Body Length | 23 1/4 | 24 | 26 | 27 | 29 | 
| Body Width | 17 | 18 | 19 | 20 | 21 | 
| Sleeve Length | 26 1/2 | 27 | 28 1/2 | 28 1/2 | 29 | 
| 
 Circle Tops  ![]()  | 
|||||
| How to measure | |||||
| S | M | L | XL | 2XL | |
| Fits Sizes | 2-4 | 6-10 | 10-14 | 14-18 | 18-20 | 
| Body Length Front | 26 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | 
| Body Width | 34 1/2 | 35 1/4 | 36 1/4 | 37 1/4 | 38 1/4 | 
| 
 Long Sleeve Dolman  Relaxed, drapey fit. Rib cuffs and waistband. Seam up center back. Dolman sleeves. ![]()  | 
|||||
| How to measure | |||||
| S | M | L | XL | 2XL | |
| Fits Sizes | 2-4 | 6-10 | 10-14 | 14-18 | 18-20 | 
| Body Length Back | 21 1/8 | 21 1/2 | 22 | 22 1/2 | 23 | 
| Body Length Front | 19 3/8 | 19 3/4 | 20 1/4 | 20 3/4 | 21 1/4 | 
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 
| Body Width | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 
| Sleeve Length | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 
![]()  | 
|||||||
| How to measure | |||||||
| XS | S | M | L | XL | 2XL | 3XL | |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 
| Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 
| Body Width | 17 | 18 1/2 | 20 | 21 1/2 | 23 | 25 | 27 | 
| Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 
| Sleeve Length | 8 1/4 | 8 5/8 | 9 1/2 | 9 5/8 | 10 1/4 | ||
![]()  | 
|||||
| How to measure | |||||
| S | M | L | XL | ||
| Body Length | 27 | 28 | 29 | 30 | |
| Body Width | 18 1/4 | 20 1/4 | 22 1/4 | 24 1/4 | |
![]()  | 
|||||
| How to measure | |||||
| S | M | L | XL | 2XL | |
| Body Length | 27 3/4 | 29 | 30 | 31 | 32 | 
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 
| Body Width | 19 1/2 | 20 1/2 | 21 1/2 | 22 3/4 | 24 | 
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 
| Sleeve Length | 30 7/8 | 31 3/8 | 31 7/8 | 33 | 34 | 
![]()  | 
|||||||
| How to measure | |||||||
| XS | S | M | L | XL | 2XL | 3XL | |
| Body Length | 27 3/4 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 | 33 3/4 | 
| Body Width | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 
![]()  | 
|||||
| How to measure | |||||
| S | M | L | XL | 2XL | |
| Body Length | 28 | 29 | 30 | 31 | 32 | 
| Body Width | 18 1/4 | 20 1/4 | 22 1/4 | 24 1/4 | 26 1/4 | 
| Sleeve Length | 32 | 32 1/2 | 33 1/4 | 33 3/4 | 34 1/4 | 
| 
 Youth (True to Size): 
 | 
||||
| S | M | L | XL | |
| Body Length | 20 1/2 | 22 | 23 1/2 | 25 | 
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 
| Body Width | 15 1/2 | 17 | 18 1/2 | 20 | 
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 
| 
 Toddler (True to Size): 
 | 
|||||
| 2T | 3T | 4T | 5T | ||
| Body Length | 15 | 16 | 17 | 18 | |
| Body Length Tolerance | 1 | 1 | 1 | 1 | |
| Body Width | 11 | 12 | 13 | 14 | |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | |
| 
 Baby (True to Size): 
 | 
|||||
| NB | 6M | 12M | 18M | 24M | |
| Body Length | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | |
| Body Length Tolerance | 1 | 1 | 1 | 1 | |
| Body Width | 9 | 10 | 11 | 12 | |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | |
| Sleeve Length | 2 3/4 | 3 | 3 1/4 | 3 1/2 | |
| 
 Heavy Hoodies (True to size): 
 | 
|||||
| S | M | L | XL | 2XL | |
| Body Length | 27 | 28 | 29 | 30 | 31 | 
| Body Width | 18 | 19 1/2 | 21 | 22 1/2 | 24 | 
| Sleeve Length | 26 3/8 | 27 | 27 5/8 | 28 1/4 | 28 7/8 | 
| 
 Light Hoodies (Fits Small): 
 | 
|||||
| S | M | L | XL | 2XL | |
| Body Length | 25 3/4 | 26 7/8 | 28 | 29 1/8 | 30 1/4 | 
| Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 
| Body Width | 16 1/4 | 18 1/4 | 20 1/4 | 22 1/4 | 24 1/4 | 
| Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 
| Unisex T Shirts (True to Size) | |||||
| S | M | L | XL | 2XL | |
| Body Length | 28 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/2 | 
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 
| Body Width | 16 | 18 | 20 | 24 | 26 | 
| Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 
|   | 
| Unisex Sweatshirts (True to Size) | |||||
| S | M | L | XL | 2XL | |
| Body Length | 27 | 28 | 29 | 30 | 31 | 
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 
| Body Width | 20 | 22 | 24 | 26 | 28 | 
| Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 
|   | 
| Boyfriend Tees(True to size) | |||||
| S | M | L | XL | 2XL | |
| Bust | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" | 
| Waist | 25-27" | 27-29" | 29-31" | 31-33" | 33-35" | 
| Hip | 36-38" | 38-40" | 40-41" | 42-43" | 43-44" | 












